Komachi solutions


F. Poyo (yoshi.tamori@gmail.com)


The numbers of solutions are listed below in the table.

/ 0 1 2 3 4 5 6 7 8 9
0+ 167 161 150 124 151 129 120 130 132 148
10+ 162 156 138 134 131 150 128 133 139 160
20+ 156 126 134 143 122 121 149 137 146 141
30+ 131 127 119 145 119 141 142 140 143 127
40+ 117 133 126 109 136 156 153 131 131 141
50+ 130 131 119 121 135 156 132 145 120 132
60+ 127 120 121 139 128 118 126 134 137 122
70+ 125 129 131 125 136 127 119 119 119 122
80+ 108 123 117 106 120 116 117 102 111 101
90+ 120 117 112 94 97 96 93 95 95 104



Find your birthday from the table. Find your birthyear (1850-2050) from the list.


Back to the question


Mathemusement

yoshi.tamori@gmail.com